Regular | Weekday | Weekend | Weekly |
---|---|---|---|
Spring (Mar 26-May 31) | $205 | $205 | $1,230 |
Summer (Jun 01-Aug 31) | $205 | $205 | $1,230 |
Fall (Sep 01-Nov 23) | $205 | $205 | $1,230 |
Winter (Nov 23-Mar 25) | $205 | $205 | $1,230 |
MLK (Jan 16-Jan 19) | $225 | $225 | $1,350 |
President's Day (Feb 13-Feb 16) | $225 | $225 | $1,350 |
Memorial Day (May 22-May 25) | $225 | $225 | $1,350 |
Independence Day (Jul 03-Jul 05) | $225 | $225 | $1,350 |
Labor Day (Aug 29-Sep 01) | $225 | $225 | $1,350 |
Thanksgiving (Nov 27-Nov 30) | $225 | $225 | $1,350 |
Christmas (Dec 24-Dec 28) | $225 | $225 | $1,350 |
New Year's (Dec 29-Jan 01) | $225 | $225 | $1,350 |
Max Adult(s): 6 (18 and Over)
|
Max Minor(s): 10 (17 and Under)
|
Security Deposit | Cleaning Fee |
$150.00 | $125.00 |
Mandatory 6.00% County Tax Will Be Added To Rent. |