Regular | Weekday | Weekend | Weekly |
---|---|---|---|
Spring (Mar 26-May 31) | $245 | $295 | $1,470 |
Summer (Jun 01-Aug 31) | $245 | $295 | $1,470 |
Fall (Sep 01-Nov 23) | $245 | $295 | $1,470 |
Winter (Nov 23-Mar 25) | $245 | $295 | $1,470 |
MLK (Jan 16-Jan 19) | $325 | $350 | $1,950 |
President's Day (Feb 13-Feb 16) | $325 | $350 | $1,950 |
Memorial Day (May 22-May 25) | $325 | $350 | $1,950 |
Independence Day (Jul 03-Jul 05) | $325 | $350 | $1,950 |
Labor Day (Aug 29-Sep 01) | $325 | $350 | $1,950 |
Thanksgiving (Nov 27-Nov 30) | $325 | $350 | $1,950 |
Christmas (Dec 24-Dec 28) | $325 | $350 | $1,950 |
New Year's (Dec 29-Jan 01) | $325 | $350 | $1,950 |
Max Adult(s): 6 (18 and Over)
|
Max Minor(s): 10 (17 and Under)
|
Security Deposit | Cleaning Fee |
$150.00 | $125.00 |
Mandatory 6.00% County Tax Will Be Added To Rent. |